Boys Varsity Wrestling | Piper High School Athletics
Boys Varsity Wrestling | Piper High School Athletics
Boys Varsity Wrestling Qualifies 8 Wrestlers for State at Regional @ Blue Valley Southwest – KSHSAA
PLACE | POINTS | |
Saint Thomas Aquinas High School | 1st | 196.5 |
Blue Valley Southwest High School | 2nd | 194.5 |
Spring Hill High School | 3rd | 174 |
Shawnee Heights High School | 4th | 158 |
Lansing High School | 5th | 157 |
Seaman High School | 6th | 136 |
Pittsburg | 7th | 125.5 |
Bonner Springs High School | 8th | 122 |
Basehor-Linwood High School | 9th | 106 |
Piper High School | 10th | 92 |
De Soto High School | 11th | 80.5 |
St James Academy | 12th | 50 |
Sumner Academy High School | 13th | 41.5 |
Leavenworth High School | 14th | 40 |
Turner High School | 15th | 30 |
Highland Park High School | 16th | 8 |
Washington High School | 17th | 7 |
F.L. Schlagle High School | 18th | 0 |
On day two of regionals are 8 varisty wrestlers worked hard to place as high as they could knowing they qualified for state.
Makao Groneman went 2-3, placing 8th. Payton Mills, JaVon Simmons, and Nick Hoover all went 3-2, placing 7th. Keith Slaughter and Jacob Patrzykont went 3-3, placing 6th. Ruben Escalante went 4-1, placing 3rd. And Sawyer Vas also went 4-1, placing 3rd.
We wish our varsity wrestlers luck at state and hope they all do well.
Original source can be found here.